LBH Cities and Their Populations, and other Stats, from QuickFacts of CA Census:
Categories Population % White % Black % Asian % Hisp
Artesia 16,380 44.2 3.6 27.4 38.3
Avalon 3,127 71.6 0.7 0.6 46.0
Carson 93,805 25.7 25.4 22.3 34.9
Cerritos 52,353 26.9 6.7 58.4 10.4
Compton 95,701 16.7 40.3 0.3 56.8
Cypress 47,606 65.6 2.8 20.8 15.7
Florence-Graham 60,197 24.5 13.1 0.1 85.9
Gardena 59,733 23.8 26.0 26.8 31.8
Hawaiian Gardens 14,779 38.2 4.4 8.8 73.5
Inglewood 114,914 19.1 47.1 1.1 46.0
Lakewood 80,055 62.7 7.3 13.5 22.8
Lomita 20,046 66.2 4.2 11.4 26.2
Long Beach 472,494 45.2 14.9 12.0 35.8
Los Angeles (1/5) 765,876(est.)11.2 46.9 10.0 28.0
Lynwood 71,061 33.6 13.5 0.8 82.3
Palos Verdes Estates 13,340 78.3 1.0 17.1 2.8
Rancho Palos Verdes 41,754 67.2 2.0 25.9 5.7
Redondo Beach 67,346 78.6 2.5 9.1 13.5
Rolling Hills 1,871 79.8 2.0 14.0 4.5
Rolling Hills Estates 7,676 73.9 1.2 20.3 4.8
San Pedro (included in LA) (no stats)
Santa Ana (not incl.) 340,024 42.7 1.7 8.8 76.1
Signal Hill 9,333 45.5 13.0 16.5 29.0
South gate 98,434 41.6 1.0 0.8 92.0
Torrance 142,350 59.2 2.2 28.6 12.8
Willowbrook 34,138 16.1 44.9 0.3 53.6
Wilmington (included in LA) (no stats)
Totals: 2,384,369 (does not include population of Santa Ana)